Economic Development
Major Employers - Cowlitz County |
|
| Company | Employees |
| Peace Health / St. John Medical Center | 1650 |
| Longview Fibre Company (Kraft Paper) | 1600 |
| Weyerhaeuser | 1539 |
| Kelso School District | 832 |
| Longview School District | 773 |
| Foster Farms (Chicken Processing) | 707 |
| J.H. Kelly | 600 |
| Cowlitz County | 549 |
| Safeway (Grocery Store) | 454 |
| NORPAC (Newsprint) | 450 |
| Lower Columbia College | 399 |
| City of Longview | 352 |
| Walmart (Department Store) | 321 |
| Kaiser Permanente | 263 |
| Fred Meyer | 260 |
| RSG Forest Products | 252 |
| ommunity Home Health and Hospice | 240 |
| PNE Corporation | 213 |
| Koelsch Senior Communities | 210 |
| Emerald Kalama Chemicals (Chemicals) | 150 |
Cowlitz County - 2011 |
|
| Total Firms | 2,899 |
| Total Employment | 38,000 |
| Average Annual Wage | $37,332 |
| Average Annual Unemployment | 6,970 |
Washington Tax Structure
Personal Income Tax - None
Retail Sales and Use Tax - 6.5% state tax plus county and transit district tax. Incorporated areas of Cowlitz County combined with state tax is 7.6%. Unincorporated areas of Cowlitz County are 7.8%.
Unemployment Insurance - 0.52% to 6.03% of first $37,300 wage base.
Workers Compensation - Employers can choose between self-insurance and the State Fund. Rates vary depending on risk classification. For rate information contact State of WA Dept. of Labor & Industries 360.575.6900 or 1.877.561.FILE.
Business and Occupation Tax (rates per $1,000 of gross sales)
Manufacturing & Wholesale $ 4.84
Retailing $ 4.71
Services $18.00